Rankings Comparison
Rankings Comparison Chart
This page last updated February 20, 2017
CLASS RANKINGS REPORTS: click on the appropriate class to get a pdf document summary of that class
CLASS A
CLASS B
CLASS C1
CLASS C2
CLASS D1
CLASS D2

Class Rank NSAA LJS OWH
A 1 Norfolk 23 - 4 Norfolk 23 - 4 (5) Norfolk 23 - 4 (5)

2 Papillion-LaVista 25 - 4 Papillion-LaVista 25 - 4 (1) Papillion-LaVista 25 - 4 (1)

3 Kearney 22 - 5 Creighton Preparatory School 21 - 4 (4) Kearney 22 - 5 (2)

4 Omaha South 19 - 7 Kearney 22 - 5 (2) Creighton Preparatory School 21 - 4 (3)

5 Lincoln Pius X 20 - 4 Omaha Central 19 - 6 (3) Omaha Central 19 - 6 (4)

6 Creighton Preparatory School 21 - 4 Omaha South 19 - 7 (8) Omaha South 19 - 7 (9)

7 Omaha Central 19 - 6 Lincoln East 18 - 7 (7) Bellevue West 17 - 8 (6)

8 Bellevue West 17 - 8 Bellevue West 17 - 8 (9) Lincoln East 18 - 7 (7)

9 Lincoln East 18 - 7 Millard South 13 - 12 () Omaha North 16 - 9 (10)

10 Omaha North 16 - 9 Lincoln Pius X 20 - 4 (6) Millard South 13 - 12 ()
B 1 Gretna 27 - 2 Gretna 27 - 2 (2) Gretna 27 - 2 (1)

2 Scottsbluff 26 - 3 Scottsbluff 26 - 3 (3) Scottsbluff 26 - 3 (3)

3 Aurora 25 - 2 Aurora 25 - 2 (1) Aurora 25 - 2 (2)

4 Alliance 20 - 6 Alliance 20 - 6 () Crete 16 - 9 (9)

5 Platteview 21 - 5 Crete 16 - 9 (9) Elkhorn South 18 - 7 (4)

6 Elkhorn South 18 - 7 Elkhorn South 18 - 7 (4) Omaha Skutt Catholic 19 - 7 (7)

7 Crete 16 - 9 Omaha Skutt Catholic 19 - 7 (7) Beatrice 17 - 6 (6)

8 Bennington 15 - 11 Beatrice 17 - 6 (5) Columbus 12 - 10 (8)

9 Omaha Skutt Catholic 19 - 7 Platteview 21 - 5 (6) Alliance 20 - 6 (10)

10 Beatrice 17 - 6 Columbus 12 - 10 (8) Platteview 21 - 5 (5)
C1 1 Bishop Neumann 26 - 3 Bishop Neumann 26 - 3 (2) Bishop Neumann 26 - 3 (2)

2 Wahoo 22 - 6 Wahoo 22 - 6 (3) Wahoo 22 - 6 (3)

3 Winnebago 28 - 3 Winnebago 28 - 3 (5) Winnebago 28 - 3 (7)

4 Columbus Scotus 24 - 4 Columbus Scotus 24 - 4 (1) Columbus Scotus 24 - 4 (1)

5 Gothenburg 25 - 3 Boys Town 20 - 7 (4) O Neill 23 - 3 (4)

6 Boys Town 20 - 7 Kearney Catholic 21 - 6 (8) Gothenburg 25 - 3 (5)

7 O Neill 23 - 3 O Neill 23 - 3 (6) Kearney Catholic 21 - 6 (8)

8 Kearney Catholic 21 - 6 Gothenburg 25 - 3 (7) Boys Town 20 - 7 (6)

9 Hershey 17 - 5 Milford 18 - 6 () Milford 18 - 6 (10)

10 Louisville 19 - 7 Adams Central 16 - 9 () North Bend Central 19 - 5 (9)
C2 1 Ponca 27 - 4 Ponca 27 - 4 (2) Ponca 27 - 4 (2)

2 Neligh-Oakdale 26 - 4 Neligh-Oakdale 26 - 4 (5) Neligh-Oakdale 26 - 4 (5)

3 Hastings St. Cecilia 22 - 6 Hastings St. Cecilia 22 - 6 (1) Hastings St. Cecilia 22 - 6 (1)

4 Elmwood-Murdock 24 - 5 Elmwood-Murdock 24 - 5 (4) Elmwood-Murdock 24 - 5 (3)

5 Amherst 23 - 4 Amherst 23 - 4 (3) Amherst 23 - 4 (4)

6 Centennial 22 - 4 Centennial 22 - 4 (7) Centennial 22 - 4 (8)

7 Oakland-Craig 16 - 8 Yutan 18 - 8 () Yutan 18 - 8 ()

8 Doniphan-Trumbull 17 - 8 Hartington Cedar Catholic 16 - 10 (9) Hartington Cedar Catholic 16 - 10 (6)

9 Twin River 17 - 8 Oakland-Craig 16 - 8 (8) Oakland-Craig 16 - 8 (7)

10 Sutton 15 - 8 Doniphan-Trumbull 17 - 8 () Doniphan-Trumbull 17 - 8 ()
D1 1 Lourdes Central Catholic 24 - 5 Lourdes Central Catholic 24 - 5 (1) Lourdes Central Catholic 24 - 5 (1)

2 Guardian Angels Central Catholic 17 - 13 Guardian Angels Central Catholic 17 - 13 () Guardian Angels Central Catholic 17 - 13 ()

3 Lutheran High Northeast 21 - 5 Lutheran High Northeast 21 - 5 (2) Johnson-Brock 17 - 7 (3)

4 Randolph 18 - 8 Randolph 18 - 8 () Lutheran High Northeast 21 - 5 (2)

5 Dundy County-Stratton 23 - 4 BDS 20 - 5 (7) Randolph 18 - 8 ()

6 BDS 20 - 5 Johnson-Brock 17 - 7 (5) BDS 20 - 5 (7)

7 Heartland 14 - 9 Walthill 18 - 4 (3) Walthill 18 - 4 (4)

8 Burwell 19 - 8 Dundy County-Stratton 23 - 4 (4) Boyd County 21 - 3 (6)

9 Johnson-Brock 17 - 7 Boyd County 21 - 3 (6) Dundy County-Stratton 23 - 4 (5)

10 Alma 18 - 6 Heartland 14 - 9 () Heartland 14 - 9 ()
D2 1 Mullen 27 - 2 Mullen 27 - 2 (9) Mullen 27 - 2 (9)

2 Mead 19 - 7 Mead 19 - 7 (6) Mead 19 - 7 (5)

3 Wynot 19 - 7 Wynot 19 - 7 (8) Wynot 19 - 7 (7)

4 Riverside 24 - 5 Riverside 24 - 5 (3) Riverside 24 - 5 (3)

5 Parkview Christian 21 - 5 Parkview Christian 21 - 5 (1) Parkview Christian 21 - 5 (1)

6 Humphrey St. Francis 21 - 6 Humphrey St. Francis 21 - 6 (2) Sumner-Eddyville-Miller 19 - 2 (6)

7 Wauneta-Palisade 19 - 7 Falls City Sacred Heart 17 - 7 (4) Humphrey St. Francis 21 - 6 (2)

8 Garden County 17 - 7 Sumner-Eddyville-Miller 19 - 2 (5) Falls City Sacred Heart 17 - 7 (4)

9 Falls City Sacred Heart 17 - 7 Wauneta-Palisade 19 - 7 (10) Wauneta-Palisade 19 - 7 ()

10 Sumner-Eddyville-Miller 19 - 2 Garden County 17 - 7 () Giltner 18 - 7 (10)
back to top